Compare & choose
UK House-Buying Companies Compared
This is our open, independent comparison of 20 UK quick-sale and house-buying companies — real ownership, founding year, NAPB/TPO membership and Trustpilot scores, side by side. Unlike sites that hide buyers behind a quiz, we publish honest, indexable reviews of each one. Sort and filter the table, then read the full review before you decide. Remember: a genuine cash buyer pays 75–85% of market value.
What is your property worth?
Get genuine offers from checked & vetted buyers.
| Company | Type | Founded | Trustpilot | NAPB | TPO | Review |
|---|---|---|---|---|---|---|
| The Property Buying Company | Cash buyer | 2012 | 4.5/5 (2,600+) | ✓ | ✓ | Read → |
| Property Solvers | Cash buyer | 2006 | 4.8/5 (250+) | ✓ | ✓ | Read → |
| Springbok Properties | Agent | 2012 | 4.3/5 (11,700+) | ✓ | ✓ | Read → |
| House Buy Fast | Cash buyer | 2008 | 4.5/5 (130+) | ✓ | ✓ | Read → |
| We Buy Any Home | Cash buyer | 2010 | 4.1/5 (1,200+) | ✓ | ✓ | Read → |
| Quick Move Now | Cash buyer | 1998 | 4.2/5 (134) | ✓ | — | Read → |
| House Buyer Bureau | Cash buyer | 2011 | 4.4/5 (421) | ✓ | ✓ | Read → |
| Good Move | Cash buyer | 2015 | 4.8/5 (1,200+) | ✓ | ✓ | Read → |
| Gaffsy | Cash buyer | 2020 | — | ✓ | ✓ | Read → |
| Property Rescue | Cash buyer | 2005 | 4.8/5 (400+) | ✓ | ✓ | Read → |
| Rapid Sale | Cash buyer | — | — | ✓ | ✓ | Read → |
| Home House Buyers | Cash buyer | 2015 | 4.8/5 (360+) | ✓ | ✓ | Read → |
| SellHouseFast.uk | Cash buyer | 2024 | — | ✓ | ✓ | Read → |
| Upstix | iBuyer | 2021 | 3.9/5 (200+) | — | — | Read → |
| 99home | Agent | 2016 | 4.8/5 (1,700+) | — | ✓ | Read → |
| Purplebricks | Agent | 2012 | 4.0/5 (140,000+) | — | ✓ | Read → |
| Allsop | Auction | 1906 | — | — | — | Read → |
| The Advisory | Advice | 2005 | — | — | — | Read → |
| Home Selling Expert | Advice | 2016 | 4.9/5 (240) | — | — | Read → |
| Express Estate Agency | Agent | — | — | — | — | Read → |
Facts verified via Companies House, company sites and Trustpilot (2026). Trustpilot scores change — click through for the live figure. A “✓” reflects membership stated and checkable at the time of review.
More company reviews
We also review these UK quick-sale and estate-agency brands in depth:
Don’t accept a lowball offer for your home
Compare genuine cash offers and investor options in minutes — free, no obligation, no fees.
Frequently asked questions
Straight answers, no sales talk
Which is the best house-buying company in the UK?
There is no single best — it depends on your property and priorities. Compare several genuine, NAPB-registered cash buyers on Trustpilot score, transparency and whether the offer holds to completion, and get more than one offer before deciding.
How do I know a house-buying company is genuine?
Check it buys with its own funds (proof of funds), is an NAPB member and TPO-registered, charges no fees, and gives a firm written offer with no last-minute reductions or long lock-in.
